-
Your shopping cart is empty!
Pharmsteri™ PP Cartridge Filter
Product Introduction
The Pharmsteri™ PP filter is a cartridge filter designed by Entegris, specifically designed to effectively remove particulates and colloids in pharmaceutical, food and consumer applications. With a completely polypropylene construction, this product offers excellent chemical compatibility, suitable for a variety of filtration processes.
Specifications
Dimensions and Connections
| Length | Code 0 (A) | Code F (B) | Code 5 (C) | Code 7 (D) |
|---|---|---|---|---|
| 5″ | 160 mm | 137 mm | – | – |
| 10″ | 273.5 mm | 254 mm | 314 mm | 316 mm |
| 20″ | 518.5 mm | 500 mm | 559 mm | 561 mm |
| 30″ | 763.5 mm | 745 mm | 804 mm | 806 mm |
| 40″ | 1008 mm | 990 mm | 1048 mm | 1050 mm |
Technical Specifications
| Parameter | Value |
|---|---|
| Filtration rating | 0.1, 0.2, 0.45, 1.0, 3.0, 5.0, 10, 20 µm |
| Effective filtration area | ≥0.43 m² per 10″ cartridge |
| Membrane material | Polypropylene |
| Support material | Polypropylene |
| O-ring material | Silicone |
| Bonding method | Thermal bonding without adhesives |
| Maximum differential pressure | 4.2 bar @ 25°C; 2.0 bar @ 80°C |
| Maximum operating temperature | 80°C (176°F) |
| Sterilization cycles | 20 SIP or autoclave cycles, 30 minutes at 127°C (261°F) |
| Endotoxin release | <0.25 EU/mL (based on LAL test) |
| TOC after flushing | <0.5 mg/L after flushing 11 L of water per 10″ cartridge |
| Conductivity after flushing | ≤1.3 µS/cm after flushing 11 L of water per 10″ cartridge |
| Particle release | Meets WFI requirements according to USP |
| NVR (Non-volatile residue) | <50 mg/10″ cartridge after autoclaving and extraction in 50% ethanol solution for 24 hours |
| Material toxicity | Complies with USP <88> Class VI |
| Manufacturing quality | Complies with ISO 9001 and ISO 13485 quality management systems |
Outstanding features
- Full polypropylene construction ensures durability and high biocompatibility.
- Optimized design for high storage and low efficiency, reducing operating costs.
- Compliant with global biosafety standards and regulations.
- Easy integration of system filters with a variety of connection options.
Benefits of use
- Improves filtration efficiency and extends the life of the final filter.
- Minimize maintenance costs and instead support at a sustainable level.
- Ensure product quality through the ability to effectively remove impurities.
- Increase reliability in sensitive products.
Applications
- Pharmaceutical industry: mode water filtration, bulk chemical transmission.
- Food and beverage industry: filtration of drinking water, beer, wine, soft drinks.
- Chemical industry: bulk chemical filtration, process water.
- Other applications: installation water filtration, drinking water, pre-filtration for draft beer, clarification of wine and beverages.
CONTACT NOW FOR DETAILED CONSULTATION AND RECEIVE PROMOTIONS!
https://filterfinevn.com/lien-he/
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.